Connect your Jira instance to create and manage issues, sprints, and projects directly from your workflows.
Authentication: API Key. Provide your Jira base URL, email, and API token when connecting.
Triggers
New Issue
Fires when a new issue is created in a monitored project.
| Output | Type | Description |
|---|---|---|
issueId | string | Internal issue ID |
issueKey | string | Issue key (e.g. PROJ-123) |
summary | string | Issue title |
issueType | string | Issue type (Bug, Story, Task, etc.) |
projectKey | string | Project key |
projectName | string | Project name |
status | string | Current status |
priority | string | Priority level |
assignee | string | Assigned user |
reporter | string | Reporter |
labels | array | Issue labels |
createdAt | string | Creation timestamp |
updatedAt | string | Last updated timestamp |
Updated Issue
Fires when an existing issue is modified (status change, reassignment, etc.).
Same outputs as New Issue.
Comment Added
Fires when a comment is added to an issue.
| Output | Type | Description |
|---|---|---|
issueKey | string | Issue key |
commentId | string | Comment ID |
author | string | Comment author |
body | string | Comment text |
createdAt | string | Comment timestamp |
Sprint Started
Fires when a Jira sprint is started.
| Output | Type | Description |
|---|---|---|
sprintId | number | Sprint ID |
sprintName | string | Sprint name |
boardId | number | Board ID |
startDate | string | Sprint start date |
endDate | string | Sprint end date |
Actions
Create Issue
Creates a new Jira issue.
| Input | Required | Description |
|---|---|---|
| Project Key | Yes | Target project (e.g. PROJ) |
| Issue Type ID | Yes | Issue type (Bug, Story, Task, etc.) |
| Summary | Yes | Issue title |
| Description | No | Issue description |
| Assignee ID | No | User to assign the issue to |
| Priority ID | No | Issue priority |
| Labels | No | Comma-separated labels |
| Due Date | No | Due date (YYYY-MM-DD) |
| Parent Key | No | Parent issue key (for subtasks) |
| Output | Type | Description |
|---|---|---|
issueId | string | Created issue ID |
issueKey | string | Created issue key (e.g. PROJ-124) |
url | string | Direct link to the issue |
Update Issue
Updates an existing issue's fields.
| Input | Required | Description |
|---|---|---|
| Issue ID or Key | Yes | Issue to update |
| Summary | No | New title |
| Description | No | New description |
| Priority ID | No | New priority |
| Assignee ID | No | New assignee |
| Labels | No | Updated labels |
| Due Date | No | New due date |
Get Issue
Retrieves a specific issue.
| Input | Required | Description |
|---|---|---|
| Issue ID or Key | Yes | Issue key (e.g. PROJ-123) |
| Output | Type | Description |
|---|---|---|
issue | object | Full issue object |
Search for Issues (JQL)
Searches issues using Jira Query Language.
| Input | Required | Description |
|---|---|---|
| JQL Query | Yes | JQL query string (e.g. project = PROJ AND status = "In Progress") |
| Output | Type | Description |
|---|---|---|
issues | array | Matching issue objects |
total | number | Total number of matching issues |
Add Comment
Adds a comment to an issue.
| Input | Required | Description |
|---|---|---|
| Issue ID or Key | Yes | Issue to comment on |
| Body | Yes | Comment text |
| Output | Type | Description |
|---|---|---|
commentId | string | ID of the new comment |
Move Issue by Transition
Moves an issue to a new status by triggering a workflow transition.
| Input | Required | Description |
|---|---|---|
| Issue ID or Key | Yes | Issue to transition |
| Transition ID | Yes | ID of the transition to execute |
Assign Issue
Assigns an issue to a user.
| Input | Required | Description |
|---|---|---|
| Issue ID or Key | Yes | Issue to assign |
| Assignee ID | Yes | User ID to assign to |
Get Sprints
Returns sprints for a board.
| Input | Required | Description |
|---|---|---|
| Board ID | Yes | Jira board ID |
| State | No | Filter by state: active, future, closed |
| Output | Type | Description |
|---|---|---|
sprints | array | Sprint objects with id, name, state, startDate, endDate |
Get Sprint Issues
Returns issues in a specific sprint.
| Input | Required | Description |
|---|---|---|
| Sprint ID | Yes | Sprint ID |
| Output | Type | Description |
|---|---|---|
issues | array | Issue objects in the sprint |
Get Project
Retrieves project details.
| Input | Required | Description |
|---|---|---|
| Project Key | Yes | Project key |
| Output | Type | Description |
|---|---|---|
project | object | Project info with key, name, description, lead |
Create Subtask
Creates a subtask under a parent issue.
| Input | Required | Description |
|---|---|---|
| Parent Key | Yes | Parent issue key |
| Summary | Yes | Subtask title |
| Description | No | Subtask description |
| Output | Type | Description |
|---|---|---|
issueKey | string | New subtask key |