Connect Google Maps to search places, geocode addresses, and calculate directions and distances from your workflows.
Authentication: API Key. Provide your Google Maps API key when connecting.
Actions
Search Places
Searches for places matching a text query (e.g. "coffee shops in Berlin").
| Input | Required | Description |
|---|---|---|
| Query | Yes | Text search query |
| Location Bias | No | Latitude/longitude to bias results toward |
| Radius | No | Search radius in meters |
| Output | Type | Description |
|---|---|---|
places | array | Place objects with name, address, location, rating, placeId |
Get Place Details
Returns detailed information about a specific place.
| Input | Required | Description |
|---|---|---|
| Place ID | Yes | Google Maps place ID |
| Output | Type | Description |
|---|---|---|
place | object | Detailed place info with name, address, phone, website, openingHours, rating, reviews |
Geocode Address
Converts a human-readable address to geographic coordinates.
| Input | Required | Description |
|---|---|---|
| Address | Yes | The address to geocode |
| Output | Type | Description |
|---|---|---|
location | object | { lat, lng } coordinates |
formattedAddress | string | Normalized address as returned by Google |
placeId | string | Corresponding place ID |
Reverse Geocode
Converts geographic coordinates to a human-readable address.
| Input | Required | Description |
|---|---|---|
| Latitude | Yes | Latitude coordinate |
| Longitude | Yes | Longitude coordinate |
| Output | Type | Description |
|---|---|---|
formattedAddress | string | Human-readable address |
addressComponents | array | Structured address parts (street, city, country, etc.) |
Get Directions
Returns turn-by-turn directions between two locations.
| Input | Required | Description |
|---|---|---|
| Origin | Yes | Start location (address or lat/lng) |
| Destination | Yes | End location (address or lat/lng) |
| Mode | No | Travel mode: driving (default), walking, bicycling, transit |
| Waypoints | No | Intermediate stops |
| Output | Type | Description |
|---|---|---|
routes | array | Route options with distance, duration, steps |
distance | string | Total distance (human-readable) |
duration | string | Total travel time (human-readable) |
Compute Distance Matrix
Calculates travel time and distance between multiple origins and destinations.
| Input | Required | Description |
|---|---|---|
| Origins | Yes | List of origin addresses or coordinates |
| Destinations | Yes | List of destination addresses or coordinates |
| Mode | No | Travel mode |
| Output | Type | Description |
|---|---|---|
matrix | array | Matrix of results, each with origin, destination, distance, duration |
Was this page helpful?