Read and manage Personio HR records from your workflows: employees, attendance, absences, time off, compensation, and organizational data.
Authentication: Client credentials. Provide your Personio Client ID and Client Secret when connecting.
Actions
Employees
| Action | Description | Key Inputs |
|---|---|---|
| List Persons | Returns all employees | Optional filters |
| Get Person | Retrieve employee by ID | Employee ID |
| Create Person | Create new employee | First name, last name, email, hire date, department |
| Update Person | Update employee fields | Employee ID, updated fields |
| Delete Person | Remove an employee | Employee ID |
| Search Person by Email | Find employee by email | Email address |
Employment
| Action | Description | Key Inputs |
|---|---|---|
| List Employments | Get employment records | Employee ID |
| Get Employment | Get specific employment | Employment ID |
| Update Employment | Update employment data | Employment ID, fields |
Attendance
| Action | Description | Key Inputs |
|---|---|---|
| Get Attendance | Get attendance records | Employee ID, date range |
| Get Attendance Period | Get specific period | Attendance period ID |
| Create Attendance | Log attendance | Employee ID, date, start/end time |
| Update Attendance Period | Edit existing record | Period ID, updated fields |
| Delete Attendance Period | Remove record | Period ID |
Absences
| Action | Description | Key Inputs |
|---|---|---|
| List Absence Periods | Get absence records | Employee ID, date range |
| Get Absence Period | Get specific absence | Absence ID |
| Create Absence Period | Log absence | Employee ID, type ID, start/end date |
| Update Absence Period | Edit absence | Absence ID, updated fields |
| Delete Absence Period | Remove absence | Absence ID |
| Get Absence Breakdowns | Detailed breakdown | Employee ID, type ID |
Time Off
| Action | Description | Key Inputs |
|---|---|---|
| Get Time Off Types | List all absence/time off types | None |
| Get Absence Type | Get specific type | Type ID |
| Get Time Off Balance | Employee's remaining balance | Employee ID, type ID |
Compensation
| Action | Description | Key Inputs |
|---|---|---|
| List Compensation Types | Available compensation types | None |
| Create Compensation Type | New type | Name, currency |
| Create Compensation | Add compensation for employee | Employee ID, type, amount, date |
| List Compensations | Employee's compensation history | Employee ID |
Organization
| Action | Description |
|---|---|
| List Legal Entities | All legal entities |
| Get Legal Entity | Specific entity by ID |
| Get Org Unit | Organizational unit data |
| List Cost Centers | Available cost centers |
| List Workplaces | Configured workplaces |
Documents
| Action | Description | Key Inputs |
|---|---|---|
| List Documents | Employee documents | Employee ID |
| Delete Document | Remove document | Document ID |
Was this page helpful?