Connect Google Analytics to run reports and analyze website traffic data from Google Analytics 4 in your workflows.
Authentication: OAuth 2.0. Connect your Google account on the integrations page. Uses the same Google connection as other Google services.
Actions
Run Report
Runs a custom analytics report for a property.
| Input | Required | Description |
|---|---|---|
| Property ID | Yes | GA4 property ID (e.g. 123456789) |
| Date Ranges | Yes | One or more date ranges (e.g. last 7 days, 2024-01-01 to 2024-01-31) |
| Dimensions | No | Dimensions to break down by (e.g. country, deviceCategory) |
| Metrics | Yes | Metrics to measure (e.g. sessions, activeUsers, conversions) |
| Filters | No | Dimension or metric filters |
| Limit | No | Maximum rows to return |
| Output | Type | Description |
|---|---|---|
rows | array | Report rows with dimension and metric values |
totals | object | Totals across all rows |
rowCount | number | Total number of rows |
Analyze Content Performance
A pre-built report that returns page-level performance metrics.
| Input | Required | Description |
|---|---|---|
| Property ID | Yes | GA4 property ID |
| Date Range | Yes | Date range string |
| Output | Type | Description |
|---|---|---|
pages | array | Pages with path, sessions, pageViews, bounceRate, avgSessionDuration |
Analyze Traffic Sources
A pre-built report showing traffic by source/medium.
| Input | Required | Description |
|---|---|---|
| Property ID | Yes | GA4 property ID |
| Date Range | Yes | Date range string |
| Output | Type | Description |
|---|---|---|
sources | array | Traffic sources with source, medium, sessions, users, conversions |
Get Realtime Users by Device
Returns the current number of active users broken down by device type.
| Input | Required | Description |
|---|---|---|
| Property ID | Yes | GA4 property ID |
| Output | Type | Description |
|---|---|---|
devices | array | Device categories with deviceCategory, activeUsers |
totalActiveUsers | number | Total currently active users |
Run Pivot Report
Runs a report with pivot dimensions.
| Input | Required | Description |
|---|---|---|
| Property ID | Yes | GA4 property ID |
| Date Ranges | Yes | Date ranges |
| Dimensions | Yes | Report dimensions |
| Metrics | Yes | Report metrics |
| Pivot Dimensions | Yes | Dimensions to pivot on |
| Output | Type | Description |
|---|---|---|
pivotHeaders | array | Column headers |
rows | array | Pivot data rows |
Get Metadata
Returns available dimensions and metrics for a GA4 property.
| Input | Required | Description |
|---|---|---|
| Property ID | Yes | GA4 property ID |
| Output | Type | Description |
|---|---|---|
dimensions | array | Available dimension names and descriptions |
metrics | array | Available metric names and descriptions |
Was this page helpful?